A table of alchemical terms that are equated by means of gematria. Alchemical words and phrases with the same value should be interchangable in meaning.
Value | Alchemy Terms (Green – Hebrew, Blue – Greek, Coral – Latin/English) |
81 | Anima Gold |
195 | Nigredo Set (Egyptian god) |
406 | Metallum Prima Materia |
440 | Stibium (prima materia) Limi Coelestis (celestial slime) AaPhR + MIM (Earth + Water) Η Καταβολη (The foundation) |
472 | Alchymia |
533 | Tinctura The Prester |
601 | First Matter The Truth |
650 | NThR (Nitre) The Tincture |
657 | Quintessence The Seed of the Red Dragon The Crucified Rose |
792 | Tinctura Solis The Son of the Sun |
968 | Vitriol Lac Virginis Separator Artifex |
1007 | The Tears of Hyanthe Τα Υδατα (The spirit of the waters) |
1054 | Acetum Philosophorum Caput Mortuum Spiritus Mercurii |
1165 | Animalia, Vegetabilia, Mineralia Veritas Prima |
1198 | Vitriolum The Mercurial Quintessence |
1264 | Corvus Niger (the black crow / raven) |
1510 | Tinctura Vitrioli Ιχωρ (Ichor – the blood of the gods) |
1931 | Virgin Water Χρυσταλλος (Crystal = ‘dew coagulated with nitre’) |
2657 | Our Sulphur + Our Mercury + Our Salt The Water Stone of the Wise |
3497 | Visita Interiora Terrae Rectificando Invenies Occultum Lapidem (V.I.T.R.I.O.L.) Jesus Nazarenus Rex Judaeorum (I.N.R.I.) |
Leave Your Feedback Below
Submit your review | |
Average rating: 0 reviews